Survey coverages

Items in this collection: 6165

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
3a92578f-bee3-4437-aa8e-65543e8a0ed0 Kartverket 2005 2004-03-27 2005-01-01 EM 3000 True False multibeam 12.30000 None S-44 1 1 True None 2 2
3aa7c843-b10c-4736-8ff0-904f0ca2edf7 Kartverket 1968 1968-08-05 1968-09-05 Kelvin Huges MS21R, Atlas Pelikan False False single beam with shoals 10.20000 None S-44 3 None False None 4 222
3aada150-7f3c-4cd9-8605-45a1ce02f42b Kartverket 2003 2003-03-15 2003-03-30 EM 3000 True False multibeam 10.30400 None S-44 1 2 True None 2 4
3abcd35a-cef1-4566-acab-6da9744c4a81 Kartverket 2022 2021-10-03 2022-06-10 EM 2040, EM 2040 True False multibeam 2.56000 29.38000 NHS general None False None 1 2
3abe57e3-d2b5-47b4-98fd-fe403aca77c9 Kartverket 2017 2017-07-10 2017-07-13 EM 712, EM 122 True True multibeam 383.22000 193.43500 NHS MAREANO 2 True Mareano 1 4
3ac2560e-2e4e-41a4-9c7b-61565c347bde Kartverket 2000 2000-08-08 2000-08-19 EM 1002 True False multibeam 443.70000 None S-44 2 5 True None 2 23
3ac4a2ce-d71a-4de1-93aa-10518f602731 Kartverket 2008 2008-10-08 2008-11-27 EM 3002 Dual True False multibeam 15.48900 None S-44 1 2 True None 1 2
3ae0d50f-1ca2-43dc-9f2d-e3d15d35f2cb Kartverket 2005 2005-10-25 2005-10-25 EM 3000 True False multibeam 0.08700 None S-44 special 1 True None 2 1
3ae71068-d880-4ea9-a5ae-c624e092a56f Sokkeldirektoratet 2023 2023-01-01 2023-12-31 EM 2040 True False multibeam None None No quality control None False None 1 None
3af06be7-f847-469e-b25d-4258b0887f40 Kartverket 2005 2005-03-30 2005-04-12 EM 3000, EM 1002 True False multibeam 16.22000 None S-44 1 1 True None 2 3