Survey coverages

Items in this collection: 6165

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
4067ad85-7646-41e9-b269-9f8c0ec6039e Kartverket 2007 2007-09-27 2007-09-29 EM 3002 Dual True False multibeam 1.67000 None S-44 special 1 True None 1 4
406da7a2-fa5f-46a6-afb6-5e843350e8c0 Kartverket 2011 2010-09-23 2011-03-08 EM 3002 Dual True False multibeam 14.80800 None S-44 1 2 True None 1 3
407b85a4-2293-49d3-a121-a762aa5feb51 Kystverket 2019 2019-05-11 2019-05-15 EM 2040 True False multibeam 2.68900 7.88100 NHS general 1 True None 1 1
408d3993-330e-4189-9255-545fe5f5dbb9 Kystverket 2022 2022-04-20 2022-04-24 EM 2040, EM 2040 True False multibeam 1.33000 5.42000 NHS general None False None 1 1
408d9d5e-8462-4352-960f-be67b314d316 Kartverket 2017 2016-12-19 2017-01-05 EM 2040 True False multibeam 16.01300 65.12400 NHS general 1 True None 1 2
4098c577-ffaf-43b2-be3b-db2cbac79f1a Kartverket 1992 1991-12-31 1992-01-01 EA 300 False False single beam with shoals 1.45000 None S-44 3 None False None 4 55
4098d50d-5bb5-4d9e-9962-e43db0c1e62d Kartverket 2015 2015-01-25 2015-03-29 EM 2040 True False multibeam 11.68500 28.80400 NHS general None False None 1 2
409bfb62-2fcf-4953-bec9-ea0a5aee3e3b Kartverket 1978 1978-06-07 1978-08-20 Simrad EQ, hand lead False False single beam with shoals 17.60000 None S-44 3 None False None 4 170
409ed21e-6878-4109-9294-9fc3c8f71a97 Kartverket 2026 2026-03-13 2026-03-13 EM 2040 True False multibeam 0.02900 0.21700 NHS harbor and fairway None False None 1 0.4
40a08d00-7dd1-49af-8516-62d619f5b613 Kystverket 2014 2014-08-30 2014-08-31 EM 3002 Dual True False multibeam 0.05150 1.59300 NHS general 1 True None 1 0.4