Survey coverages

Items in this collection: 6165

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
43ac4245-cfcf-4473-84cc-c0429a2c2a87 Kartverket 1999 1999-02-11 1999-02-15 EM 100 True False multibeam 59.40000 None S-44 2 5 True None 3 18
43b908ee-f553-4efb-b4c6-101a95d7e50e Kartverket 2025 2025-06-15 2025-08-29 EM 2040 True False multibeam 8.23900 38.87900 NHS general None False None 1 2
43c090cf-d913-4980-9653-6b9791e5961c Kartverket 2003 2002-12-31 2003-05-31 EM 3000 False False multibeam 3.19100 None S-44 1 1 True None 2 3
43c85e69-c091-437c-8dec-fb44650d392b Kartverket 2003 2003-08-23 2003-09-07 EM 3000 True False multibeam 11.86100 None S-44 1 1 True None 2 3
43ccb8e4-f20d-4a8e-8817-e34936832ea2 Kartverket 2003 2003-01-01 2003-07-01 EM 3000 False False multibeam 2.57000 None S-44 1 1 True None 2 5
43d53f28-1c5e-4c1d-93a2-0ddbcd73dd4c Kartverket 2008 2008-07-02 2008-09-03 EM 3002 Dual True False multibeam 11.35000 None S-44 1 1 True None 1 2
43dcd068-0e7b-484b-8771-49373c4d901f Kartverket 2018 2018-11-30 2018-12-11 EM 712 True True multibeam 0.00000 0.00000 NHS general None False None 1 4
43e229db-0d1d-49de-a1d1-89f363cfc431 Kartverket 2007 2007-12-05 2007-12-30 EM 3002 Dual True False multibeam 9.20000 None S-44 1 1 True None 1 3
43e23f82-c6ef-43b5-bb44-73ecf4f681b5 Kartverket 2026 2028-04-14 2026-04-16 EM 712 True False multibeam 100.40000 107.40000 NHS general None False None 1 4
44065ca6-c5f0-4421-b62b-78ba1cb69bc3 Kartverket 2017 2018-01-18 2017-01-20 EM 710 True True multibeam None None S-44 2 None False None 1 None