Survey coverages

Items in this collection: 6163

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
069893c0-c497-4fa9-b4ac-4dfd63b01904 Kartverket 1984 1983-12-14 1984-02-21 Simrad EQ False False single beam with shoals 42.20000 None undefined None False None 4 375
06a2c1cd-790c-41e8-9032-d30a6de8368b Sokkeldirektoratet 2023 2023-04-12 2023-05-19 EM 2040 True True multibeam None None No quality control None False None 1 None
06b2ef61-a6ad-486a-be77-1e4347f1a8ae Kartverket 1981 1981-12-18 1981-12-02 Simrad EQ, EM 100, hand lead False False single beam with shoals 5.90000 None S-44 3 None False None 3 93
06b878e3-6b41-49f0-aa4b-677d0e4145a8 Kartverket 2018 2018-09-04 2018-09-07 EM 710 True True multibeam 102.05000 43.93200 NHS MAREANO 2 True Mareano 1 8
06c52c42-1bac-43f7-add0-70697fa639eb Kartverket 2016 2016-10-11 2016-10-11 EM 2040 True False multibeam 0.02300 0.40800 NHS general 0.25 True None 1 0.3
06cd9468-4140-4a64-84c2-33ca36bc2714 Kartverket 2003 2002-12-31 2003-05-31 EM 3000 False False multibeam 2.11100 None S-44 1 1 True None 2 3
06d8a88b-6d87-43c8-975b-4240a3d7d691 Kartverket 2006 2006-02-17 2006-02-17 EM 3000 True False multibeam 0.11000 0.00000 S-44 special 1 True None 2 1
06dc8533-39b4-4fb4-81d6-e12965a505f8 Kartverket 2021 2021-03-09 2021-03-26 EM 2040 True False multibeam 9.60000 103.45000 NHS Marine Basemaps 1 True None 1 2
06e329a1-de0a-42ea-b2d8-8acb1f3295dd Kartverket 2021 2021-10-22 2021-10-22 EM 2040, EM 2040 True False multibeam 0.58000 12.80000 NHS general None False None 1 2
06e3c64b-bb11-4539-87b0-dc6679fb2b1d Xstrata Nikkelverk 2009 2009-05-03 2009-05-03 EM 3002 Single True False multibeam 0.08000 None NHS harbor and fairway 1 True None 1 1