Survey coverages

Items in this collection: 6165

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
5249203e-b9dc-4282-8e3e-827e21a6df1e Kartverket 2018 2018-10-05 2018-10-09 EM 712 True False multibeam 714.09000 213.16000 NHS MAREANO 5 True Mareano 1 21
5259e55a-c11e-4cb3-b8c0-990715b77652 Kartverket 2016 2016-05-20 2016-05-21 EM 2040 True True multibeam 16.10000 0.00000 NHS MAREANO 1 True Mareano 1 1
5264eda7-576b-44ce-a7b4-163cb9f53c7a Kartverket 2013 2012-11-26 2013-01-04 EM 3002 Dual True False multibeam 27.69600 0.00000 undefined 1 True None 1 2
52863e3d-e971-48e4-8652-d64f52eace50 Kartverket 1999 1999-12-02 1999-12-14 EM 1002 True False multibeam 100.50000 None S-44 2 5 True None 2 20
528a5f66-585b-4c27-a7bd-b6b961d3cff7 Kartverket 2018 2018-09-17 2018-10-08 EM 710 True True multibeam 99.80000 34.30000 NHS MAREANO 2 True Mareano 1 8
528de8b8-a828-4087-9065-66279618919a Kartverket 2013 2013-07-11 2013-07-11 EM 3002 Dual, EM 3000 False False multibeam 0.01400 0.14800 S-44 1 None False None 1 1
529c5153-602d-456a-9839-6971ab209bc6 Kartverket 2012 2012-08-12 2012-08-26 EM 710 True True multibeam 1462.40000 0.00000 NHS MAREANO 2 True Mareano 1 6
52ac8939-627b-4311-bc15-7adc6b268448 Kartverket 2003 2002-12-31 2003-08-14 EM 3000 False False multibeam 1.40000 None S-44 1 1 True None 2 5
52be9dff-e2c8-4f7b-83bc-5718e1d9a526 Kartverket 2024 2024-09-24 2024-09-24 EM 2040 True False multibeam 0.07000 0.66700 NHS quay and special None False None 1 0.5
52c9aec0-e6db-4452-9b87-39401619fc5e Kartverket 1986 1985-12-31 1986-01-01 Simrad EQ, hand lead False False single beam with shoals 1.50000 None S-44 3 None False None 4 113