Survey coverages

Items in this collection: 6165

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
637a0f54-6430-4109-b603-ebbb2da1c3fc Kartverket 2015 2015-07-06 2015-07-21 EM 2040 True False multibeam 63.25000 246.94000 NHS general None False None 1 2
637ba0ca-896f-4c39-9697-390dccac43bd Kartverket 2023 2023-04-12 2023-04-13 EM 710 True False multibeam 53.76900 51.29100 NHS general None False None 1 4
6380068d-ca4a-4e92-9a7d-af670d04a420 Kartverket 2018 2018-09-14 2018-10-04 EM 710 True True multibeam 90.90000 43.00000 NHS MAREANO 2 True Mareano 1 6
6393c592-7eea-4518-9b33-703f169c6155 Kartverket 2000 2000-07-19 2000-08-07 EM 1002 True False multibeam 460.00000 None S-44 2 5 True None 2 26
639d5742-2ba3-48c6-b340-80cc57b90e22 None 2014 2014-04-12 2014-04-12 EM 3002 Dual False False multibeam 0.56500 0.00000 NHS general None False None 1 1
63aa42ed-ccde-4423-851f-5de2f772cee2 Kystverket 2010 2010-03-08 2010-03-10 EM 3002 Dual True False multibeam 2.68000 None S-44 1 1 True None 1 2
63b3d859-aba3-4cfd-82ad-18cab3649ee1 Kartverket 2025 2025-08-04 2025-08-17 EM 2040 True False multibeam 6.60000 56.60000 NHS general None False None 1 1
63bce7a4-d5cb-4e61-be9d-67aef0904862 Kartverket 1976 1975-07-13 1976-09-07 Atlas Pelikan False False single beam 789.50000 None S-44 2 None False None 4 1500
63d65450-7ce2-40bc-9e4e-8dc9d4e000d2 Kartverket 1994 1993-12-31 1994-03-27 EA 300, EM 100, hand lead False False single beam with shoals 88.80000 None S-44 2 None False None 3 322
63d84b89-aaa6-4de1-8b36-a10ece7ddd01 Kystverket 2018 2018-04-06 2018-04-06 EM 2040 True False multibeam 0.01600 0.10800 NHS detailed None False None 1 0.4