Survey coverages

Items in this collection: 6163

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
1552e6bb-1da6-4a75-9d6a-4cbc572f728a Kartverket 1997 1997-01-04 1997-01-18 EM 100 True False multibeam 112.00000 None S-44 2 5 True None 3 12
155376eb-f32c-45b1-a58d-025a471d81db Kartverket 1993 1993-06-02 1993-06-16 EM 100, EA 500 False False multibeam 20.75000 0.00000 S-44 3 5 True None 3 22
156896ca-1b35-47ea-9d1d-d3e1004f8e03 Kartverket 2018 2018-07-27 2018-07-29 EM 710 True True multibeam 107.50000 38.20000 NHS MAREANO 2 True Mareano 1 8
1572cfdd-6adb-42ce-8bb8-c21a41e1e5b0 Kystverket 2018 2019-06-30 2018-08-20 EM 2040 True False multibeam 1.81000 7.37000 NHS general 1 True None 1 1
158e0f79-e4bd-4f5c-b7d0-61b8a6633bc8 Kartverket 2024 2024-07-15 2024-07-22 EM 2040 True True multibeam 177.11000 277.95000 NHS MAREANO 1 True Mareano 1 2
158ef22b-6e9f-4493-8a47-f31193f6437f Kystverket 2017 2017-09-13 2017-10-03 EM 2040 True False multibeam 0.14900 1.89000 NHS general 1 True None 1 0.5
1590b6d6-f77c-46db-aea8-b9436fe4eef9 Kartverket 2014 2014-07-19 2014-07-22 EM 710 True True multibeam 226.90000 0.00000 NHS MAREANO 5 True Mareano 1 16
15acbfab-ada7-4e0f-9cea-f1174ed87e9d Kartverket 1967 1967-05-21 1967-07-26 Kelvin Huges MS21R, hand lead False False single beam with shoals 412.00000 None S-44 3 None False None 4 473
15b2a992-d64a-4000-bdea-cac9afead434 Kystverket 2012 2012-06-25 2012-06-26 EM 3002 Dual True False multibeam 0.10300 None S-44 1 1 True None 1 2
15b66ef2-d0f0-46d3-bc79-91b07f77b8af Kartverket 2014 2014-06-22 2014-09-19 EM 2040 True False multibeam 394.38200 0.00000 NHS MAREANO 5 True Mareano 1 5