Survey coverages

Items in this collection: 6164

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
23aa3459-3a5f-41a8-bd88-3563a95f0c0b Kartverket 2008 2008-05-28 2008-05-28 EM 3002 Dual True False multibeam 0.03100 None S-44 special 1 True None 1 0.5
23ba4392-fcbd-4d7d-be40-b239ae4803c4 Kartverket 1999 1999-12-15 1999-12-22 EM 3000 True False multibeam 1.45000 None S-44 1 1 True None 2 4
23c6a2e0-dea9-4bad-844a-09e9e31908c2 Kartverket 2017 2017-09-10 2017-09-22 EM 2040 True True multibeam 9.30600 26.17000 NHS MAREANO 1 True Mareano 1 2
23e66a24-f7c1-4aff-9613-ef8007076539 Kystverket 2016 2016-05-17 2016-05-19 EM 2040 True False multibeam 0.06500 1.24500 NHS general 1 True None 1 0.4
23e77b8d-a7c2-4e68-a71f-89ffcfd79615 Kartverket 1997 1996-12-05 1997-05-14 EA 300 True False single beam with shoals 30.00000 None S-44 2 None False None 4 34
23e77fcc-0772-42f2-bd7f-ffe89dc7e88c Kartverket 2017 2017-03-17 2017-03-25 EM 2040 True False multibeam 17.25300 15.36900 NHS general 2 True None 1 4
23ff9ae7-37fe-4884-ab79-7e0c5e7bac94 Kartverket 2004 2002-12-31 2004-02-14 EM 3000 False False multibeam 2.76600 None S-44 1 1 True None 2 3
24159719-5e44-40a5-9382-41d92db5a60b Kartverket 2025 2025-06-21 2025-06-22 EM 2040 True False multibeam 0.50000 7.20000 NHS general None False None 1 None
24162858-061f-4034-9d3f-cb843c8f7b80 Kartverket 1965 1965-04-28 1965-08-12 machine lead, Kelvin Huges MS21R False False single beam with shoals 44.70500 None S-44 3 None False None 4 368
2433767a-de61-4b7b-b199-8efe9ddb691e Kartverket 2015 2015-11-28 2015-11-29 EM 710 True True multibeam 0.00000 0.00000 NHS general None False None 1 5