Survey coverages

Items in this collection: 6164

Limit:

Warning: Higher limits not recommended!

survey_id data_owner year date_start date_end depth_sensor logged_backscatter logged_water_column survey_method total_area normalised_area quality_specification resolution modeled financier data_quality target_resolution
291e0cde-177b-4992-97ca-6a7d306b949c Kartverket 1987 1987-05-31 1987-06-29 Simrad EQ False False single beam with shoals 3.60000 None S-44 3 None False None 4 97
2924ca85-13c0-44ac-8a30-1796e6151dad Kartverket 2012 2012-06-29 2012-07-09 EM 710 True False multibeam 107.19000 46.94600 NHS general 2 True None 1 6
29254498-c3a8-494f-9eb3-a49a69e6180c Kartverket 2014 2014-10-15 2014-10-17 EM 710 True False multibeam 385.15200 0.00000 NHS MAREANO 5 True Mareano 1 8
2927cc92-7bbb-43c7-8187-00b416b9f267 Kartverket 2019 2019-01-21 2019-01-22 EM 2040 True False multibeam 0.03000 0.33000 NHS harbor and fairway 1 True None 1 0.5
293484c2-b182-4565-a20b-0025fbdb7a5e Kartverket 2015 2015-07-31 2015-08-03 EM 2040 True False multibeam 25.00000 86.60000 NHS general None False None 1 4
293b3bb2-b7e4-49d0-aa7e-c3d1918f4be4 Kartverket 2021 2021-04-18 2021-04-18 EM 2040 True False multibeam 7.71000 32.97000 NHS Marine Basemaps 1 True None 1 2
293ff8e7-d27c-4429-b578-21f7dd5095d4 Kartverket 2016 2016-09-18 2016-09-18 EM 2040 True False multibeam 0.23500 1.76400 NHS general None False None 1 0.3
295390dc-dbca-47c1-a0ad-3a12097657d6 Kartverket 2023 2023-11-01 2023-11-01 EM 2040 True False multibeam 0.44000 4.71000 NHS quay and special None False None 1 1
29653f84-4549-4e9f-a6ac-550fd252a0a1 Kartverket 2012 2012-06-10 2012-07-24 EM 3002 Dual True False multibeam 5.45800 26.11800 undefined 2 True None 1 3
2986de7e-9a6d-4f45-8c4f-624f3c1c8a1a Kartverket 2005 2005-02-20 2005-03-22 EM 3000, EM 1002 True False multibeam 27.60000 None S-44 1 1 True None 2 2