Survey coverages
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| survey_id | string
|
|
||
| data_owner | string
|
|
||
| year | integer
|
|
||
| date_start | string
(date)
|
|
||
| date_end | string
(date)
|
|
||
| depth_sensor | string
|
|
||
| logged_backscatter | boolean
|
|
||
| logged_water_column | boolean
|
|
||
| survey_method | string
|
|
||
| total_area | number
|
|
||
| normalised_area | number
|
|
||
| quality_specification | string
|
|
||
| resolution | string
|
|
||
| modeled | boolean
|
|
||
| financier | string
|
|
||
| data_quality | integer
|
|
||
| target_resolution | string
|
|
