008c133a-8a59-41d5-8efe-8eef6b052592
| Property | Value |
|---|---|
| id | 008c133a-8a59-41d5-8efe-8eef6b052592 |
| data_owner | Kartverket |
| year | 2000 |
| date_start | 2000-05-31 |
| date_end | 2000-06-07 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 910.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 28 |
| Links |
|
