00cc85b4-6ec1-404b-9aba-6880e627b910
| Property | Value |
|---|---|
| id | 00cc85b4-6ec1-404b-9aba-6880e627b910 |
| data_owner | None |
| year | 2011 |
| date_start | 2011-05-11 |
| date_end | 2011-05-11 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.13700 |
| normalised_area | 0.00000 |
| quality_specification | NHS harbor and fairway |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
