00d2babc-f3e4-4e1d-b4ba-35e87088f1ea
| Property | Value |
|---|---|
| id | 00d2babc-f3e4-4e1d-b4ba-35e87088f1ea |
| data_owner | Kartverket |
| year | 2004 |
| date_start | 2004-05-29 |
| date_end | 2004-06-05 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 782.10000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 18 |
| Links |
|
