011ffafa-a088-4a49-af4b-dca0a5e09a88
| Property | Value |
|---|---|
| id | 011ffafa-a088-4a49-af4b-dca0a5e09a88 |
| data_owner | Kartverket |
| year | 2006 |
| date_start | 2006-07-22 |
| date_end | 2006-07-28 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 489.18000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 11 |
| Links |
|
