01f87fdd-b19e-4907-a7c7-60bb19ebc892
| Property | Value |
|---|---|
| id | 01f87fdd-b19e-4907-a7c7-60bb19ebc892 |
| data_owner | Kartverket |
| year | 2001 |
| date_start | 2000-12-15 |
| date_end | 2001-01-18 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 227.80000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 6 |
| Links |
|
