01ffcd22-617b-434a-9e58-cef2ea70004b
| Property | Value |
|---|---|
| id | 01ffcd22-617b-434a-9e58-cef2ea70004b |
| data_owner | Kartverket |
| year | 2007 |
| date_start | 2006-10-02 |
| date_end | 2007-01-19 |
| depth_sensor | EM 3000, EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 41.04200 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 3 |
| Links |
|
