026c254b-9f19-4380-af1b-89b99d096d0c
| Property | Value |
|---|---|
| id | 026c254b-9f19-4380-af1b-89b99d096d0c |
| data_owner | Kartverket |
| year | 2004 |
| date_start | 2004-01-31 |
| date_end | 2004-02-06 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 15.09800 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 3 |
| Links |
|
