02aa3070-cb0f-48b7-95cf-899be15107c8
| Property | Value |
|---|---|
| id | 02aa3070-cb0f-48b7-95cf-899be15107c8 |
| data_owner | Kartverket |
| year | 2008 |
| date_start | 2008-12-10 |
| date_end | 2008-12-26 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 3.89000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 3 |
| Links |
|
