02d01dd2-2b73-44d2-8ec5-55d63fa3b898
| Property | Value |
|---|---|
| id | 02d01dd2-2b73-44d2-8ec5-55d63fa3b898 |
| data_owner | Kartverket |
| year | 2006 |
| date_start | 2006-07-17 |
| date_end | 2006-07-22 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 2.47700 |
| normalised_area | None |
| quality_specification | S-44 special |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 2 |
| Links |
|
