02e6921b-b20b-45a8-9c40-5461bcb0b37e
| Property | Value |
|---|---|
| id | 02e6921b-b20b-45a8-9c40-5461bcb0b37e |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2011-07-02 |
| date_end | 2011-07-06 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 93.72000 |
| normalised_area | 275.30000 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 3 |
| Links |
|
