03464bbd-a73e-4522-940f-bc6a16c54869
| Property | Value |
|---|---|
| id | 03464bbd-a73e-4522-940f-bc6a16c54869 |
| data_owner | Kartverket |
| year | 1971 |
| date_start | 1971-08-09 |
| date_end | 1971-08-22 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 4.40000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 61 |
| Links |
|
