035e08f2-8629-481c-91f1-a7ede682eeb6
| Property | Value |
|---|---|
| id | 035e08f2-8629-481c-91f1-a7ede682eeb6 |
| data_owner | Kartverket |
| year | 1984 |
| date_start | 1984-10-21 |
| date_end | 1984-11-06 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 56.30000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 219 |
| Links |
|
