0373a930-b68d-4c26-bcc2-7ea9fa766c0f
| Property | Value |
|---|---|
| id | 0373a930-b68d-4c26-bcc2-7ea9fa766c0f |
| data_owner | Kartverket |
| year | 1994 |
| date_start | 1993-09-14 |
| date_end | 1994-10-06 |
| depth_sensor | EM 100 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1519.00000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 31 |
| Links |
|
