03945e06-b8d1-439f-bd81-772d66d2d1ac
| Property | Value |
|---|---|
| id | 03945e06-b8d1-439f-bd81-772d66d2d1ac |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-09-29 |
| date_end | 2003-10-07 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1202.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 21 |
| Links |
|
