03c99a07-3e81-4066-adc6-22efffe61831
| Property | Value |
|---|---|
| id | 03c99a07-3e81-4066-adc6-22efffe61831 |
| data_owner | Kartverket |
| year | 2016 |
| date_start | 2016-05-15 |
| date_end | 2016-05-15 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1.10300 |
| normalised_area | 8.89700 |
| quality_specification | NHS general |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
