0488f5d8-db89-4a29-b80a-3153f2c6e99f
| Property | Value |
|---|---|
| id | 0488f5d8-db89-4a29-b80a-3153f2c6e99f |
| data_owner | Kartverket |
| year | 1972 |
| date_start | 1972-05-07 |
| date_end | 1972-08-29 |
| depth_sensor | Atlas Pelikan, Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 165.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 598 |
| Links |
|
