050f2d8e-6756-44d6-bd32-8e80358fcad5
| Property | Value |
|---|---|
| id | 050f2d8e-6756-44d6-bd32-8e80358fcad5 |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-02-05 |
| date_end | 2003-02-19 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1339.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 18 |
| Links |
|
