055140b9-cded-4d67-910d-1f32bc07209b
| Property | Value |
|---|---|
| id | 055140b9-cded-4d67-910d-1f32bc07209b |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2011-04-12 |
| date_end | 2011-04-13 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 57.77700 |
| normalised_area | 25.88300 |
| quality_specification | S-44 2 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | None |
| Links |
|
