05c45170-8e39-470b-bbe1-a99296cb6542
| Property | Value |
|---|---|
| id | 05c45170-8e39-470b-bbe1-a99296cb6542 |
| data_owner | Kartverket |
| year | 2000 |
| date_start | 2000-05-10 |
| date_end | 2000-05-27 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 260.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 18 |
| Links |
|
