0619e778-d694-40a6-be54-77edd3bfdd78
| Property | Value |
|---|---|
| id | 0619e778-d694-40a6-be54-77edd3bfdd78 |
| data_owner | Kartverket |
| year | 2013 |
| date_start | 2011-06-23 |
| date_end | 2013-07-22 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 28.46200 |
| normalised_area | 291.31900 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
