0634ddf6-24ae-40fc-ae61-9b20bf023f6c
| Property | Value |
|---|---|
| id | 0634ddf6-24ae-40fc-ae61-9b20bf023f6c |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-05-29 |
| date_end | 2003-06-27 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 16.24800 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 3 |
| Links |
|
