079d130b-8043-4adf-b4d9-95c75905fe3d
| Property | Value |
|---|---|
| id | 079d130b-8043-4adf-b4d9-95c75905fe3d |
| data_owner | Kartverket |
| year | 1996 |
| date_start | 1995-12-31 |
| date_end | 1996-11-07 |
| depth_sensor | EM 100 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 20.70000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 9 |
| Links |
|
