07fa286e-7acd-4988-8922-95ce606d1259
| Property | Value |
|---|---|
| id | 07fa286e-7acd-4988-8922-95ce606d1259 |
| data_owner | Kartverket |
| year | 2012 |
| date_start | 2012-06-13 |
| date_end | 2012-08-20 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 34.50000 |
| normalised_area | 178.16200 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
