08147db5-643b-45f0-bc5f-544abcf16afa
| Property | Value |
|---|---|
| id | 08147db5-643b-45f0-bc5f-544abcf16afa |
| data_owner | Kartverket |
| year | 2008 |
| date_start | 2008-10-12 |
| date_end | 2008-11-25 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 12.77500 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
