08e192b3-d02f-4ffe-94b1-e16e9a49ff3c
| Property | Value |
|---|---|
| id | 08e192b3-d02f-4ffe-94b1-e16e9a49ff3c |
| data_owner | Kartverket |
| year | 2010 |
| date_start | 2010-09-24 |
| date_end | 2010-12-18 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 16.34600 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
