0901d1b5-d10f-44ea-bcec-b873d72f4d6c
| Property | Value |
|---|---|
| id | 0901d1b5-d10f-44ea-bcec-b873d72f4d6c |
| data_owner | Kartverket |
| year | 2004 |
| date_start | 2002-12-31 |
| date_end | 2004-02-14 |
| depth_sensor | EM 3000 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.64400 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 2 |
| Links |
|
