0975f756-41cd-48b5-87d9-caa1446e496e
| Property | Value |
|---|---|
| id | 0975f756-41cd-48b5-87d9-caa1446e496e |
| data_owner | Norske Shell AS |
| year | 2008 |
| date_start | 2008-08-03 |
| date_end | 2008-08-04 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.04300 |
| normalised_area | None |
| quality_specification | NHS harbor and fairway |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
