09b3af2d-1459-4cd7-a810-ab04f46d9e1e
| Property | Value |
|---|---|
| id | 09b3af2d-1459-4cd7-a810-ab04f46d9e1e |
| data_owner | Kartverket |
| year | 1985 |
| date_start | 1948-01-01 |
| date_end | 1985-07-09 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | motorized lead line |
| total_area | 49.90000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 423 |
| Links |
|
