0a7e08bc-fb1c-4265-b801-77529ab5dd19
| Property | Value |
|---|---|
| id | 0a7e08bc-fb1c-4265-b801-77529ab5dd19 |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-07-22 |
| date_end | 2003-08-03 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 187.80000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 8 |
| Links |
|
