0aa894bd-defb-4100-b536-61d999750790
| Property | Value |
|---|---|
| id | 0aa894bd-defb-4100-b536-61d999750790 |
| data_owner | Kartverket |
| year | 2014 |
| date_start | 2012-01-24 |
| date_end | 2014-09-18 |
| depth_sensor | EM 3002 Dual, EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 21.67200 |
| normalised_area | 86.56300 |
| quality_specification | S-44 5E 1a |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
