0ac2c689-824c-430d-931f-94878c66088d
| Property | Value |
|---|---|
| id | 0ac2c689-824c-430d-931f-94878c66088d |
| data_owner | Kartverket |
| year | 1981 |
| date_start | 1981-07-06 |
| date_end | 1981-09-04 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 149.90000 |
| normalised_area | 0.00000 |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 388 |
| Links |
|
