0aedd64b-47a8-4aef-85d9-5765a52e4bbb
| Property | Value |
|---|---|
| id | 0aedd64b-47a8-4aef-85d9-5765a52e4bbb |
| data_owner | Kartverket |
| year | 1974 |
| date_start | 1973-12-31 |
| date_end | 1974-01-01 |
| depth_sensor | Simrad EQ, Atlas Pelikan, Atlas Penguin, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 0.28000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 95 |
| Links |
|
