0b84a975-14c9-4432-9082-8a511518e4c9
| Property | Value |
|---|---|
| id | 0b84a975-14c9-4432-9082-8a511518e4c9 |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2011-04-13 |
| date_end | 2011-04-13 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.08400 |
| normalised_area | 0.00000 |
| quality_specification | S-44 1 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
