0bd985a8-5a71-464d-b8de-08bd33006602
| Property | Value |
|---|---|
| id | 0bd985a8-5a71-464d-b8de-08bd33006602 |
| data_owner | NGU |
| year | 2000 |
| date_start | 2000-03-25 |
| date_end | 2000-03-26 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 57.40000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 31 |
| Links |
|
