0c85531b-8caa-4272-93fd-a99dde729521
| Property | Value |
|---|---|
| id | 0c85531b-8caa-4272-93fd-a99dde729521 |
| data_owner | Kartverket |
| year | 1998 |
| date_start | 1998-11-29 |
| date_end | 1998-12-01 |
| depth_sensor | EM 100 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 22.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 10 |
| Links |
|
