0d631a4e-4245-4ad4-b5ba-0eb764cb535d
| Property | Value |
|---|---|
| id | 0d631a4e-4245-4ad4-b5ba-0eb764cb535d |
| data_owner | Kartverket |
| year | 2002 |
| date_start | 2002-06-01 |
| date_end | 2002-08-30 |
| depth_sensor | LADS Mark-II, EM 3000, EM 1002 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | laser |
| total_area | 141.00000 |
| normalised_area | 0.00000 |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 16 |
| Links |
|
