0da6c827-038b-4f37-bfcc-6ebe04ad07f4
| Property | Value |
|---|---|
| id | 0da6c827-038b-4f37-bfcc-6ebe04ad07f4 |
| data_owner | Kartverket |
| year | 2004 |
| date_start | 2004-07-30 |
| date_end | 2004-08-15 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 430.50000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 15 |
| Links |
|
