0de6d749-d3ae-4437-bccc-8b5719dc284a
| Property | Value |
|---|---|
| id | 0de6d749-d3ae-4437-bccc-8b5719dc284a |
| data_owner | Kartverket |
| year | 2014 |
| date_start | 2014-02-28 |
| date_end | 2014-04-15 |
| depth_sensor | EM 3002 Dual, EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 12.80500 |
| normalised_area | 33.44000 |
| quality_specification | undefined |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 4 |
| Links |
|
