0ef04375-9678-4e48-a8b2-89b8da6c7faa
| Property | Value |
|---|---|
| id | 0ef04375-9678-4e48-a8b2-89b8da6c7faa |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-05-18 |
| date_end | 2003-06-15 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 13.30200 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 4 |
| Links |
|
