0f16184c-b15d-4034-836b-1eedb90b67d5
| Property | Value |
|---|---|
| id | 0f16184c-b15d-4034-836b-1eedb90b67d5 |
| data_owner | Kartverket |
| year | 1992 |
| date_start | 1992-03-15 |
| date_end | 1992-04-08 |
| depth_sensor | EM 100, EA 300 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 405.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 25 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 31 |
| Links |
|
